
Natural Aroma Chemicals
No | Product Name | CAS | FEMA |
1 | 1-Octen-3-ol natural | 3391-86-4 | 2805 |
2 | 2-Methyl Butyric Acid natural | 116-53-0 | 2695 |
3 | 2-Methyl-3-Furanthiol natural | 28588-74-1 | 3188 |
4 | 2-Nonanone natural | 821-55-6 | 2785 |
5 | 2,3,5 Trimethyl Pyrazine natural | 14667-55-1 | 3244 |
6 | 2,3,5,6-Tetramethyl Pyrazine natural | 1124-11-4 | 3237 |
7 | 3-Octanol natural | 589-98-0 | 3581 |
8 | 4 Methyl Guaiacol natural Creosol, Valspice) | 93-51-6 | 2671 |
9 | 4-Ethyl Guaiacol natural | 2785-89-9 | 2436 |
10 | 4-Vinyl Guaiacol natural | 7786-61-0 | 2675 |
11 | 5-Methyl Furfural natural | 620-02-0 | 2702 |
12 | Acetal natural | 105-57-7 | 2002 |
13 | Acetaldehyde natural | 75-07-0 | 2003 |
14 | Acetic Acid natural | 64-19-7 | 2006 |
15 | Alcohol C-6 (Hexanol) natural | 111-27-3 | 2567 |
16 | Aldehyde C-6 (Hexanal) natural | 66-25-1 | 2557 |
17 | Aldehyde C9 (Nonanal) natural | 124-19-6 | 2782 |
18 | Allyl Caproate natural (Allyl hexanoate) | 123-68-2 | 2032 |
19 | Alpha Amyl Cinnamic Aldehyde natural | 122-40-7 | 2061 |
20 | Alpha Ionone natural | 127-41-3 | 2594 |
21 | Alpha Pinene natural | 80-56-8 | 2902 |
22 | Alpha Terpineol natural | 98-55-5 | 3045 |
23 | Amyl Cinnamic Aldehyde natural | 122-40-7 | 2061 |
24 | Anethol / Trans-Anethol natural | 4180-23-8 | 2086 |
25 | Anise Aldehyde natural | 123-11-5 | 2670 |
26 | Anisyl Acetate natural | 104-21-2 | 2098 |
27 | Anisyl Alcohol natural | 105-13-5 | 2099 |
28 | Benzaldehyde natural | 100-52-7 | 2127 |
29 | Benzyl Acetate natural | 140-11-4 | 2135 |
30 | Benzyl Alcohol natural | 100-51-6 | 2137 |
31 | Benzyl Benzoate natural | 120-51-4 | 2138 |
32 | Benzyl Butyrate natural | 103-37-7 | 2140 |
33 | Beta Ionone natural | 14901-07-6 | 2595 |
34 | Beta Pinene natural | 127-91-3 | 2903 |
35 | Borneol Laevo natural | 464-45-9 | |
36 | Butyl Acetate natural | 123-86-4 | 2174 |
37 | Butyl Alcohol natural | 71-36-3 | 2178 |
38 | Butyl Propionate natural | 590-01-2 | 2211 |
39 | Butyraldehyde natural | 123-72-8 | 2219 |
40 | Butyric Acid natural | 107-92-6 | 2221 |
41 | Camphor natural | 464-49-3 | 2230 |
42 | Caproic Acid natural | 142-62-1 | 2559 |
43 | Caramel Furanone natural / Fenugreek Lactone | 28664-35-9 | 3634 |
44 | Caryophillene natural | 87-44-5 | 2252 |
45 | Cinnamic Aldehyde natural | 104-55-2 | 2286 |
46 | Cis-3-Hexenol natural | 928-96-1 | 2563 |
47 | Cis-3-Hexenyl Acetate natural | 3681-71-8 | 3171 |
48 | Citral natural | 5392-40-5 | 2303 |
49 | Citronellol natural | 106-22-9 | 2309 |
50 | Damascenone natural 1% in Solution | 23696-85-7 | 3420 |
51 | Delta Decalactone natural | 705-86-2 | 2361 |
52 | Delta Dodecalactone natural | 713-95-1 | 2401 |
53 | Dihydrocoumarin natural | 119-84-6 | 2381 |
54 | Dimethyl Anthranylate natural | 85-91-6 | 2718 |
55 | Dimethyl Sulphide natural | 75-18-3 | 2746 |
56 | Ethyl Acetate natural | 141-78-6 | 2414 |
57 | Ethyl Butyrate natural | 105-54-4 | 2427 |
58 | Ethyl Caproate natural | 123-66-0 | 2439 |
59 | Ethyl Caprylate natural | 106-32-1 | 2449 |
60 | Ethyl Crotonate natural | 10544-63-5 | 3486 |
61 | Ethyl Formate natural | 109-94-4 | 2434 |
62 | Ethyl Fraision natural (Ethyl furanone, Homofuronol) | 27538-09-6 | 3623 |
63 | Ethyl Heptanoate natural | 106-30-9 | 2437 |
64 | Ethyl Iso Valerate natural | 108-64-5 | 2463 |
65 | Ethyl Nonanoate natural | 123-29-5 | 2447 |
66 | Ethyl Octanoate natural | 106-32-1 | 2449 |
67 | Ethyl Phenyl Acetate natural | 101-97-3 | 2452 |
68 | Ethyl Propionate natural | 105-37-3 | 2456 |
69 | Ethyl trans 2 cis 4 Decadienoate natural | 3025-30-7 | 3148 |
70 | Ethyl-2-Methyl Butyrate natural | 7452-79-1 | 2443 |
71 | Eucalyptol natural | 470-82-6 | 2465 |
72 | Eugenol natural | 97-53-0 | 2467 |
73 | Formic Acid natural | 64-18-6 | 2487 |
74 | Furaneol natural / Fraision natural (all solutions) | 3658-77-3 | 3174 |
75 | Gamma Decalactone natural | 706-14-9 | 2360 |
76 | Gamma Dodecalactone natural | 2305-05-07 | 2400 |
77 | Gamma Nonalactone natural | 104-61-0 | 2781 |
78 | Gamma Octalactone natural | 104-50-7 | 2796 |
79 | Gamma Terpinene natural | 99-85-4 | 3559 |
80 | Gamma Undecalactone natural | 104-67-6 | 3091 |
81 | Geraniol natural | 106-24-1 | 2507 |
82 | Geranyl Acetate natural | 105-87-3 | 2509 |
83 | Geranyl Formate natural | 105-86-2 | 2514 |
84 | Guaiacol natural | 1990-05-01 | 2532 |
85 | Heliotropine natural / piperonal | 120-57-0 | 2911 |
86 | Hexanol natural (Alcohol C6) | 111-27-3 | 2567 |
87 | Hexyl Acetate natural | 142-92-7 | 2565 |
88 | Hexyl Butyrate natural | 2639-63-6 | 2568 |
89 | Hexyl Caproate natural (Hexanoate) | 6378-65-0 | 2572 |
90 | Iso Amyl Acetate natural | 123-92-2 | 2055 |
91 | Iso Amyl Alcohol natural | 123-51-3 | 2057 |
92 | Iso Amyl Butyrate natural | 106-27-4 | 2060 |
93 | Iso Amyl Iso Valerate natural | 659-70-1 | 2085 |
94 | Iso Amyl Valerate natural | 2050-09-01 | |
95 | Iso Butanol natural | 78-83-1 | 2179 |
96 | Iso Butyl Acetate natural | 110-19-0 | 2175 |
97 | Iso Butyl Propionate natural | 540-42-1 | 2212 |
98 | Iso Butyraldehyde natural | 78-84-2 | 2220 |
99 | Iso Butyric Acid natural | 79-31-2 | 2222 |
100 | Iso Valeraldehyde natural | 590-86-3 | 2692 |
101 | Iso Valeric Acid natural | 503-74-2 | 3102 |
102 | L- Limonene natural | 5989-54-8 | |
103 | L-Menthol Crystals natural | 2216-51-5 | 2665 |
104 | Linalool natural | 78-70-6 | 2635 |
105 | Linalyl Acetate natural | 115-95-7 | 2636 |
106 | Maltol natural | 118-71-8 | 2656 |
107 | Massoia Lactone natural | 54814-64-1 | 3744 |
108 | MCP / Maple Lactone natural Anhydrous | 80-71-7 | 2700 |
109 | MCP / Maple Lactone natural Hydrate | 765-70-8 | 2700 |
110 | Methyl Cinnamate natural | 103-26-4 | 2698 |
111 | Methyl Cyclopentenolone natural Anhyd. | 765-70-8 | 2700 |
112 | Methyl Hexanoate natural (Caproate) | 106-70-7 | 2708 |
113 | Methyl Salicylate natural | 119-36-8 | 2785 |
114 | n-Valeric Acid natural | 109-52-4 | 3101 |
115 | Naringin Extract natural | 14259-46-2 | 2769 |
116 | Neohesperidin Dihydrochalcone natural | 20702-77-6 | 3811 |
117 | Neryl Acetate natural | 141-12-8 | 2773 |
118 | Nonanoic Acid natural ( Pelargonic ) | 112-05-0 | 2784 |
119 | Nootkatone natural | 4647-50-4 | 3166 |
120 | Paracymene natural | 99-87-6 | 2356 |
121 | Phenyl Acetaladehyde natural | 122-78-1 | 2874 |
122 | Phenyl Ethyl Acetate natural | 103-45-7 | 2857 |
123 | Phenyl Ethyl Alcohol natural | 1960-12-08 | 2858 |
124 | Propionic Acid natural | 1979-09-04 | 2924 |
125 | Propyl Propionate natural | 106-36-5 | 2958 |
126 | Quinine Hydrochloride natural | 6119-47-7 | |
127 | Raspberry Ketone natural | 5471-51-2 | 2588 |
128 | Rebaudioside A natural ( Stevia RA97 ) | 58543-16-1 | 4601 |
129 | Styrallyl Acetate natural | 93-92-5 | 2684 |
130 | Tannic Acid natural | 1401-55-4 | 3042 |
131 | Terpinene-4-ol natural | 562-74-3 | 2248 |
132 | Terpinyl Acetate natural | 80-26-2 | 3047 |
133 | Thymol natural | 89-83-8 | 3066 |
134 | Trans 2 Trans-4-Decadienal natural | 25152-84-5 | 3135 |
135 | Trans-2-Hexenal natural | 6728-26-3 | 2560 |
136 | Trans-2-Hexenol natural | 2305-21-7 | 2562 |
137 | Trans-2-Hexenyl Acetate natural | 2497-18-9 | 2564 |
138 | trans-beta-Ocimene natural | 13877-91-3 | 3539 |
139 | Vanillin ex 4 Methyl Guaiacol natural | 121-33-5 | 3107 |
140 | Vanillin ex Ferulic Acid natural | 121-33-5 | 3107 |
141 | Vanillin Ex-Clove | 121-33-5 | 3107 |

Synthetic Aroma Chemicals
No | Product Name | CAS | FEMA |
1 | 1-Penten-3-Ol | 616-25-1 | 3584 |
2 | 2 Acetyl Pyrrole | 1072-83-9 | 3202 |
3 | 2 Acetyl Thiazole | 24295-03-2 | 3328 |
4 | 2 Methoxy -3 (5/6) Methyl Pyrazine | 68378-13-2 | 3183 |
5 | 2 Methyl Butyric Acid | 116-53-0 | 2695 |
6 | 2 Methyl-3-Furanthiol | 28588-74-1 | 3188 |
7 | 2- Decenoic Acid | 3913-85-7 | 3913 |
8 | 2-Acetyl Furan | 1192-62-7 | 3163 |
9 | 2-Acetyl Pyrazine | 22047-25-2 | 3126 |
10 | 2-Acetyl Thiazole | 24295-03-2 | 3328 |
11 | 2-Acetyl-3-methylpyrazine | 23787-80-6 | 3964 |
12 | 2-Ethyl Pyrazine | 13925-00-3 | 3281 |
13 | 2-Ethyl Pyridine | 100-71-0 | |
14 | 2-Ethyl-3-Methyl Pyrazine | 15707-23-0 | 3155 |
15 | 2-Iso Butyl Thiazole | 18640-74-9 | 3134 |
16 | 2-Iso Butyl-3-Methoxy Pyrazine | 24683-00-9 | 3132 |
17 | 2-Iso Propyl-4-Methyl Thiazol | 15679-13-7 | 3555 |
18 | 2-Methoxy-4-Vinyl Phenol | 7786-61-0 | 2675 |
19 | 2-Methyl Butyraldehyde | 96-17-3 | 2691 |
20 | 2-Methyl Pyrazine | 109-08-0 | 3309 |
21 | 2-Methyl Tetrahydro Furan-3-one | 3188-00-9 | 3373 |
22 | 2-Methyl-3-tetrahydrofuranthiol | 57124-87-5 | 3787 |
23 | 2-Naphthalenthiol | 91-60-1 | 3314 |
24 | 2-Nonanone (Methyl Heptyl Ketone) | 821-55-6 | 2785 |
25 | 2-Octanone (Methyl Hexyl Ketone) | 203-837-1 | 2802 |
26 | 2-Pentyl Thiophene | 4861-58-9 | 4387 |
27 | 2-Undecanone (Methyl Nonyl Ketone) | 112-12-9 | 3093 |
28 | 2,3-Butanolone (Acetoin) | 513-86-0 | 2008 |
29 | 2,4-Decadienal | 2363-88-4 | 3135 |
30 | 2,4-Dimethyl-5-Acetylthiazole | 38205-60-6 | 3267 |
31 | 2,5 Dimethyl Pyrazine | 123-32-0 | 3272 |
32 | 2,5-Dimethyl-3(2H) Furanone | 14400-67-0 | 4101 |
33 | 2,6 Dimethoxy Phenol | 1991-10-01 | 3137 |
34 | 2,6-Dimethyl-2-heptanol / Dimetol | 13254-34-7 | |
35 | 2,6-Nonadien-1-ol | 7786-44-9 | 2780 |
36 | 3 - (Methylthio) Propionaldehyde / Methional | 3268-49-3 | 2747 |
37 | 3-Ethyl Pyridine | 536-78-7 | 3394 |
38 | 3-Octanol | 589-98-0 | 3581 |
39 | 3-Propylidene Phthalide Pyridine | 17369-59-4 | 2952 |
40 | 3,6-Nonadien-1-yl Acetate | 76649-26-8 | |
41 | 4-Acetoxy-2,5-Dimethyl-3 (2H) Furanone /furaneol acetate | 4166-20-5 | 3797 |
42 | 4-Ethoxy Benzaldehyde | 10031-82-0 | 2413 |
43 | 4-Hydroxy Benzaldehyde | 123-08-0 | 3984 |
44 | 4-Methyl Benzaldehyde(Para Tolu Aldeh.) | 104-87-0 | 3068 |
45 | 4(P-Hydroxphenyl)-2-Butanone / Raspberry Ketone | 5471-51-2 | 2588 |
46 | 5 Methyl Furfural | 620-02-0 | 2702 |
47 | 5-/6-Decenoic acid | 72881-27-7 | 3742 |
48 | 5H-5-Methyl-6,7-Dihydrocyclopenta Pyrazine | 23747-48-0 | 3306 |
49 | Acetoin /Acetyl Methyl Carbinol | 513-86-0 | 2008 |
50 | Acetyl Methyl Carbinol /Acetoin | 513-86-0 | 2008 |
51 | Aldehyde C-10 / Decanal | 112-31-2 | 2362 |
52 | Aldehyde C-11 / Undecylenal | 112-45-8 | 3095 |
53 | Aldehyde C-12 / Lauric Aldehyde | 112-54-9 | 2615 |
54 | Aldehyde C-12 MNA / Methyl nonyl acetaldehyde | 110-41-8 | 2749 |
55 | Aldehyde C-14 / Gamma-undecalactone | 104-67-6 | 3091 |
56 | Aldehyde C-16; Ethyl methylphenylglycidate | 77-83-8 | 2444 |
57 | Aldehyde C-18 / Gamma-nonalactone | 104-61-0 | 2781 |
58 | Aldehyde C-6 / Hexanal | 66-25-1 | 2557 |
59 | Aldehyde C-8 / Octanal | 124-13-0 | 2797 |
60 | Allyl Amyl Glycolate | 67634-00-8 | |
61 | Allyl Caproate | 123-68-2 | 2032 |
62 | Allyl Cyclohexyl Proprionate | 2705-87-5 | 2026 |
63 | Allyl Heptanoate (Heptoate / Heptylate ) | 142-19-8 | 2031 |
64 | Allyl Phenoxy Acetate | 7493-74-5 | 2038 |
65 | Almond Oil Bitter | 90320-35-7 | 2046 |
66 | Alpha Angelica Lactone | 591-12-8 | 3293 |
67 | Alpha Damascone | 43052-87-5 | 3659 |
68 | Alpha Ionone | 127-41-3 | 2594 |
69 | Alpha Pinene | 80-56-8 | 2902 |
70 | Alpha Terpinene | 99-86-5 | 3558 |
71 | Alpha Terpineol | 98-55-5 | 3045 |
72 | Alpha-Methyl Cinnamic Aldehyde | 101-39-3 | 2697 |
73 | Amberix Super (Iso E Super) | 54464-57-2 | |
74 | Ambrettolide | 28645-51-4 | 4145 |
75 | Ambrocenide | 211299-54-6 | |
76 | Ambroxan | 3738-00-9 | 3471 |
77 | Amyl Butyrate | 540-18-1 | 2059 |
78 | Amyl Cinnamic Aldehyde | 122-40-7 | 2061 |
79 | Amyl Salicylate | 2050-08-0 | 2084 |
80 | Amyris Acetate | 68916-14-3 | |
81 | Anethole Synthetic; trans-Anethole | 4180-23-8 | 2086 |
82 | Anisaldehyde | 123-11-5 | 2670 |
83 | Aniseed Terpenes | 68952-43-2 | 2096 |
84 | Anisic Aldehyde | 123-11-5 | 2670 |
85 | Anisyl Acetate | 104-21-2 | 2098 |
86 | Bacdanix / Bacdanol | 28219-61-6 | |
87 | Benzaldehyde Synthetic | 100-52-7 | 2127 |
88 | Benzodihydropyrone / Dihydrocoumarin | 119-84-6 | 2381 |
89 | Benzoic Acid | 65-85-0 | 2131 |
90 | Benzophenone | 119-61-9 | 2134 |
91 | Benzyl Acetate | 140-11-4 | 2135 |
92 | Benzyl Alcohol | 100-51-6 | 2137 |
93 | Benzyl Benzoate USP/NF | 120-51-42 | 2138 |
94 | Benzyl Cinnamate | 103-41-3 | 2142 |
95 | Benzyl Propionate | 122-63-4 | 2150 |
96 | Benzyl Salicylate | 118-58-1 | 2151 |
97 | Beta Damascone | 23726-92-3 | 3243 |
98 | Beta Ionone | 14901-07-6 | 2595 |
99 | Beta Pinene | 129-91-3 | 2903 |
100 | Borneol | 507-70-0 | 2157 |
101 | Bourgeonal | 18127-01-0 | |
102 | Butyl Butyrate | 109-21-7 | 2186 |
103 | Butyl Butyric Lactate | 7492-70-8 | 2190 |
104 | Butyric Acid | 107-12-6 | 2221 |
105 | Camphene FCC | 79-92-5 | 2229 |
106 | Camphor Powder | 76-22-2 | 4513 |
107 | Camphor Powder USP / EP (d,l) | 21368-68-3 | 4513 |
108 | Caproic Acid | 142-62-1 | 2559 |
109 | Caramel Furanone / Fenugreek Lactone (All solutions) | 28664-35-9 | 3634 |
110 | Carvacrol | 207-889-6 | 2245 |
111 | Carvone Dextro | 2244-16-8 | 2249 |
112 | Carvone Laevo | 6485-40-1 | 2249 |
113 | Caryophyllene | 87-44-5 | 2252 |
114 | Caryophyllene Oxide | 1139-30-6 | 4085 |
115 | Cashmeran Type | 33704-61-9 | |
116 | Cedryl Methyl Ether | 19870-74-7 | |
117 | Cinnamic Alcohol | 104-54-1 | 2294 |
118 | Cinnamic Aldehyde / Cinnamaldehyde | 104-55-2 | 2286 |
119 | Cis-3-Hexenol | 928-96-1 | 2563 |
120 | Cis-3-Hexenyl Acetate | 3681-71-8 | 3171 |
121 | Cis-3-Hexenyl Salicylate | 65405-77-8 | 4750 |
122 | cis-5-Octen-1-Ol | 64275-73-6 | 3722 |
123 | Citral | 5392-40-5 | 2303 |
124 | Citronellol | 106-22-9 | 2309 |
125 | Citronellyl Acetate | 150-84-5 | 2311 |
126 | Citronellyl Formate | 105-85-1 | 2314 |
127 | Citronellyl Nitrile | 51566-62-2 | |
128 | Citronellyl Propionate | 141-14-0 | 2316 |
129 | Coffee Furanone (all solutions) | 3188-00-9 | 3373 |
130 | Coumarin | 91-64-5 | |
131 | Cresyl Acetate | 140-39-6 | 3073 |
132 | Cuminaldehyde / cuminic ald. | 122-03-2 | 2341 |
133 | Cyclamen Aldehyde | 103-95-7 | 2743 |
134 | Damascenone | 23696-85-7 | 3420 |
135 | Damascone Alpha | 43052-87-5 | 3659 |
136 | Delta Decalactone | 705-86-2 | 2361 |
137 | Delta Dodecalactone | 713-95-1 | 2401 |
138 | Delta Nonalactone | 3301-94-8 | 3356 |
139 | Delta Octalactone | 698-76-0 | 3214 |
140 | Delta Undecalactone | 710-04-3 | 3294 |
141 | Dextro Carvone | 2244-16-8 | 2249 |
142 | Diethyl Malonate | 105-53-3 | 2375 |
143 | Diethyl Succinate | 123-25-1 | 2377 |
144 | Difurfuryl Sulphide | 13678-67-6 | 3238 |
145 | Dihydrocoumarin | 119-84-6 | 2381 |
146 | Dihydromyrcenol | 18479-58-8 | |
147 | Dimethyl Benzyl Carbinol | 100-86-7 | 2393 |
148 | Dimethyl Benzyl Carbinyl Acetate | 151-05-3 | 2392 |
149 | Dimethyl Benzyl Carbinyl Butyrate | 10094-34-5 | 2394 |
150 | Dimethyl Carbinol | 67-63-02 | 2929 |
151 | Diphenyl Oxide | 101-84-8 | 3667 |
152 | Disodium Succinate | 105-90-3 | 3277 |
153 | Disodium-5-Inosinate | 4691-65-0 | 3669 |
154 | Ebanol | 67801-20-1 | 4775 |
155 | Ethyl Acetate | 141-78-6 | 2414 |
156 | Ethyl Butyrate | 105-54-4 | 2427 |
157 | Ethyl Caprate (Decanoate) | 110-38-3 | 2432 |
158 | Ethyl Caproate (Hexanoate) | 123-66-0 | 2439 |
159 | Ethyl Caprylate | 106-32-1 | 2449 |
160 | Ethyl Cinnamate | 103-36-6 | 2430 |
161 | Ethyl Heptanoate (Oenanthate) | 106-30-9 | 2437 |
162 | Ethyl Iso Valerate | 108-64-5 | 2463 |
163 | Ethyl Lactate | 202-598-0 | 2440 |
164 | Ethyl Laurate | 106-33-2 | 2441 |
165 | Ethyl Maltol | 4940-11-08 | 3487 |
166 | Ethyl Nonanoate | 123-29-5 | 2447 |
167 | Ethyl Oenanthate /Ethyl Heptanoate | 106-30-9 | 2437 |
168 | Ethyl Pelargonate | 123-29-5 | 2447 |
169 | Ethyl Propionate | 105-37-3 | 2456 |
170 | Ethyl Safranate | 35044-57-6 | |
171 | Ethyl Vanillin | 121-32-4 | 2464 |
172 | Ethyl-2-Methyl Butyrate | 7452-79-1 | 2443 |
173 | Ethylene Brassylate | 105-95-3 | 3543 |
174 | Ethylene Dodecanedioate | 54982-83-1 | |
175 | Eucalyptol | 470-82-6 | 2465 |
176 | Eugenol | 97-53-0 | 2467 |
177 | Fraision Methyl Ether | 4077-47-8 | 3664 |
178 | Fraistone | 6290-17-1 | 4294 |
179 | Fructone | 6413-10-01 | 4477 |
180 | Furaneol acetate/4-Acetoxy-2,5-Dimethyl-3 (2H) Furanone | 4166-20-5 | 3797 |
181 | Gamma Decalactone | 706-14-9 | 2360 |
182 | Gamma Dodecalactone | 2305-05-07 | 2400 |
183 | Gamma Heptalactone | 105-21-6 | 2539 |
184 | Gamma Hexalactone | 695-06-7 | 2556 |
185 | Gamma Methyl Ionone | 127-51-5 | 2714 |
186 | Gamma Nonalactone / Aldehyde C18 | 104-61-0 | 2781 |
187 | Gamma Octalactone | 104-50-7 | 2796 |
188 | Gamma Terpinene | 99-85-4 | 3559 |
189 | Gamma Undecalactone / Aldehyde C-14 | 104-67-6 | 3091 |
190 | Gamma Valerolactone | 108-29-2 | 3103 |
191 | Geraniol | 106-24-1 | 2507 |
192 | Geranyl Acetate | 105-87-3 | 2509 |
193 | Geranyl Butyrate | 106-29-6 | 2512 |
194 | Geranyl Formate | 105-86-2 | 2514 |
195 | Geranyl Nitrile | 5146-66-7 | |
196 | Geranyl Proprionate | 105-90-8 | 2517 |
197 | Guaiacol | 1990-05-01 | 2532 |
198 | Hedione / Methyl dihydrojasmonate | 24851-98-7 | 3408 |
199 | Helionix / Helional | 1205-17-0 | 4599 |
200 | Heliotropine | 120-57-0 | 2911 |
201 | Hexanoic Acid | 142-62-1 | 2559 |
202 | Hexyl Acetate | 142-92-7 | 2565 |
203 | Hexyl Alcohol (Alcohol C6) | 203-852-3 | 2567 |
204 | Hexyl Cinnamic Aldehyde | 101-86-0 | 2569 |
205 | Homofuronol / Ethyl Fraision | 27538-09-6 | 3623 |
206 | Ionone Alpha | 204-841-6 | 2594 |
207 | Ionone Beta | 14901-07-6 | 2595 |
208 | Iso Amyl Acetate | 123-92-2 | 2055 |
209 | Iso Amyl Butyrate | 106-27-4 | 2060 |
210 | Iso Amyl Iso Valerate | 659-70-1 | 2085 |
211 | Iso Amyl Propionate | 105-68-0 | 2082 |
212 | Iso Amyl Valerate | 2050-09-01 | |
213 | Iso Bornyl Acetate | 125-12-2 | 2160 |
214 | Iso Cyclo Citral | 1335-66-6 | |
215 | Iso E Super (Amberix super) | 54464-57-2 | |
216 | Iso Valeraldehyde | 590-86-3 | 2692 |
217 | Iso Valeric Acid | 503-74-2 | 3102 |
218 | Javanol | 198404-98-7 | 4776 |
219 | Laevo Carvone | 6485-40-1 | 2249 |
220 | Lauric Aldehyde / Aldehyde C.12 | 112-54-9 | 2615 |
221 | Levulinic Acid | 123-76-2 | 2627 |
222 | Liffarome / Cis-3-Hexenyl Methyl Carbonate | 67633-96-9 | |
223 | Ligustral / Triplal | 68039-49-6 | |
224 | Lilial | 80-54-6 | |
225 | Linalool | 78-70-6 | 2635 |
226 | Linalool Oxide | 1365-19-1 | 3746 |
227 | Linalyl Acetate | 115-95-7 | 2636 |
228 | Linalyl Proprionate | 144-39-8 | 2645 |
229 | Maltol | 118-71-8 | 2656 |
230 | Maple Furanone (all solutions) | 698-10-2 | 3153 |
231 | Maple Lactone Anhydrate / Methylcyclopentonolone | 765-70-8 | 2700 |
232 | Menthol | 2216-51-5 | 2665 |
233 | Menthone70/30, 80/20, 95/5 | 10458-14-7 | 2667 |
234 | Menthyl Acetate | 16409-45-3 | 2668 |
235 | Methional | 3268-49-3 | 2747 |
236 | Methyl 3 Methyl Thio Propionate | 13532-18-8 | 2720 |
237 | Methyl Anthranilate | 134-20-3 | 2682 |
238 | Methyl Caproate (Hexanoate) | 106-70-7 | 2708 |
239 | Methyl Cedryl Ketone | 32388-55-9 | |
240 | Methyl Cinnamate | 103-26-4 | 2698 |
241 | Methyl Cyclopentenolone | 80-71-72 | 2700 |
242 | Methyl Cyclopentenolone Hydrate | 765-70-8 | 2700 |
243 | Methyl Dihydrojasmonate / Hedione | 24851-98-7 | 3408 |
244 | Methyl Iso Eugenol | 93-16-3 | 2476 |
245 | Methyl nonyl acetaldehyde / Ald C12 MNA | 110-41-8 | 2749 |
246 | Methyl Nonyl Ketone / 2-Undecanone | 112-12-9 | 3093 |
247 | Methyl p-Tert butyl Phenyl Acetate | 3549-23-3 | 2690 |
248 | Methyl Salicylate | 119-36-8 | 2745 |
249 | Methyl Thio Butyrate | 2432-51-1 | 3310 |
250 | Methyl-6 Coumarin | 92-48-8 | 2699 |
251 | Musk G / Galaxolide | 1222-05-5 | |
252 | Musk G 50% in Solution | 1222-05-5 | |
253 | Myrcene | 123-35-3 | 2762 |
254 | Nerolin Bromelia | 93-18-5 | 2768 |
255 | Nerolin Yara Yara | 1993-04-09 | 4704 |
256 | Ocimene | 13877-97-3 | 3539 |
257 | Octanal /Aldehyde C-8 | 124-13-0 | 2797 |
258 | Oranger Crystals / Methyl β-naphthyl ketone | 1993-08-03 | 2723 |
259 | OTBCHA / Verdox | 88-41-5 | |
260 | p-Mentha-8-Thiol-3-One / Thiomentone | 38462-22-5 | 3177 |
261 | PADMA / Phenylacetaldehyde dimethyl acetal | 101-48-4 | 2876 |
262 | Para Anisaldehyde | 123-11-5 | 2670 |
263 | Para Anisyl Acetate | 104-21-2 | 2098 |
264 | Para Anisyl Alcohol | 105-13-5 | 2099 |
265 | Para Cresyl Acetate | 140-39-6 | 3073 |
266 | Para Cresyl Methyl Ether | 104-93-8 | 2681 |
267 | Para Methyl Anisole | 104-93-8 | 2681 |
268 | Para Tertiary Butyl Cyclohexyl Acetate / PTBCHA | 32210-23-4 | |
269 | Para Tolu Aldehyde | 104-87-0 | 3068 |
270 | Paracymene | 99-87-6 | 2356 |
271 | Phenyl Acetaldehyde Dimethyl Acetal | 101-48-4 | 2876 |
272 | Phenyl Acetic Acid | 103-82-2 | 2878 |
273 | Phenyl Ethyl Acetate | 103-45-7 | 2857 |
274 | Phenyl Ethyl Alcohol | 1960-12-08 | 2858 |
275 | Phenyl Ethyl Iso Valerate | 140-26-1 | 2871 |
276 | Phenyl Ethyl Methyl Ether | 3558-60-9 | 3198 |
277 | Phenyl Propyl Alcohol | 122-97-4 | 2885 |
278 | Piperitone | 89-81-6 | 2910 |
279 | Propenyl Guaethol / Vanitrope | 94-86-0 | 2922 |
280 | Propionic Acid | 1979-09-04 | 2924 |
281 | Propyl-2-Methyl Butyrate | 37064-20-3 | |
282 | Pyrazine ethanethiol | 35250-53-4 | 3230 |
283 | Pyrazine, 2-Acetyl | 22047-25-2 | 3126 |
284 | Pyrazine, 2-Ethyl-3-Methyl 1 | 15707-23-0 | 3155 |
285 | Pyrazine, 2-Ethyl-3,5(or 6) Dimethyl | 27043-05-6 | 3149 |
286 | Pyrazine, 2-Isobutyl-3-Methoxy | 24683-00-9 | 3132 |
287 | Pyrazine, 2-Methoxy | 3149-28-8 | 3302 |
288 | Pyrazine, 2-Methoxy-3-Ethyl | 25680-58-4 | |
289 | Pyrazine, 2-Methoxy-3-Isobutyl | 24683-00-9 | 3132 |
290 | Pyrazine, 2-Methoxy-3-Methyl | 2847-30-5 | 3183 |
291 | Pyrazine, 2-Methoxy-3-Sec Butyl | 24168-70-5 | 3433 |
292 | Pyrazine, 2-Methyl-3(6)-5-Methyl | 67952-65-2 | 3208 |
293 | Pyrazine, 2,3,5 Trimethyl | 14667-55-1 | 3244 |
294 | Pyrazine, 2,3,5-Trimethyl | 1124-11-4 | 3237 |
295 | Pyrazine, 2,3,5,6 Tetra Methyl | 1124-11-4 | 3237 |
296 | Pyrazine, 2,5 Dimethyl | 123-32-0 | 3272 |
297 | Pyridine | 110-86-1 | 2966 |
298 | Raspberry Ketone (Frambinone) | 5471-51-2 | 2588 |
299 | Rose Oxide 98% (90/10) | 16409-43-1 | 3236 |
300 | Safranal | 116-26-7 | 3389 |
301 | Sandal Mysore Core | 28219-60-5 | |
302 | Strawberriff / Fragarone | 3142-72-1 | 3195 |
